If you’re reading this you’re likely very aware that Yamaha have released the next iteration of their MODX line. We thought it’d be helpful to provide the dimensions of the new M Series versus the previous MODX + series (remembering that the MODX+ dimensions are the same as the MODX original release).
Here we go:
1. MODX M Series (2025)
| Model | Width | Depth | Height | Weight |
|---|---|---|---|---|
| MODX M8 | 1310 mm (51.6″) | 391 mm (15.4″) | 152 mm (6.0″) | 13.6 kg (30.0 lbs) |
| MODX M7 | 1089 mm (42.9″) | 347 mm (13.7″) | 117 mm (4.6″) | 7.6 kg (16.8 lbs) |
| MODX M6 | 882 mm (34.7″) | 347 mm (13.7″) | 117 mm (4.6″) | 6.6 kg (14.6 lbs) |
2. MODX+ Series (2023)
| Model | Width | Depth | Height | Weight |
|---|---|---|---|---|
| MODX8+ | 1333 mm (52.5″) | 404 mm (15.9″) | 160 mm (6.3″) | 13.8 kg (30.4 lbs) |
| MODX7+ | 1144 mm (45.0″) | 331 mm (13.0″) | 134 mm (5.3″) | 7.4 kg (16.3 lbs) |
| MODX6+ | 937 mm (36.9″) | 331 mm (13.0″) | 134 mm (5.3″) | 6.6 kg (14.6 lbs) |
3. Dimensional Differences (M vs. MODX+)
| Model | Width Change | Depth Change | Height Change | Weight Change |
|---|---|---|---|---|
| M8 vs 8+ | -23 mm (-0.9″) | -13 mm (-0.5″) | -8 mm (-0.3″) | -0.2 kg (-0.4 lbs) |
| M7 vs 7+ | -55 mm (-2.2″) | +16 mm (+0.6″) | -17 mm (-0.7″) | +0.2 kg (+0.5 lbs) |
| M6 vs 6+ | -55 mm (-2.2″) | +16 mm (+0.6″) | -17 mm (-0.7″) | Same |

